
Jul 01, 2025 EOD
Divis Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532488 | NSE Symbol: | DIVISLAB | P/E(TTM): | 82.33 |
ISIN Demat: | INE361B01024 | Div & Yield%: | 0.44 | EPS(TTM): | 83.21 |
Book Value(₹): | 561.09 | Market Cap(₹Cr.): | 181,867.21 | Face Value(₹): | 2.00 |
Divis Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532488 | |
NSE Symbol: | DIVISLAB | |
P/E(TTM): | 82.33 | |
ISIN Demat: | INE361B01024 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 83.21 | |
Book Value(₹): | 561.09 | |
Market Cap(₹Cr.): | 181,867.21 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,725.70
|
6,828.50
|
Prev Close(₹) |
6,811.45
|
6,809.50
|
Volume |
8213
|
385716
|
Today's Range(₹) |
6,874.95 - 6,695.60
|
6,875.00 - 6,696.00
|
52-Week Range(₹) |
6,874.95 - 6,695.60
|
6,875.00 - 4,395.30
|
Buy(Size) |
0.00 (x 0)
|
6856.5(x 142)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|